Canon EOS Kiss X5 (600D) 18-55mm lens (Дуран)
18 CMOS sensorFull-HD EOS Movie
Built-in wireless flash control
| Загвар | Canon EOS Kiss X5 (600D) EF-S18-55mm KIT | |
| Пиксел | 18мегапиксел CMOS | |
| Дуран | EF-S18-55mm IS II | |
| MACRO 0.25m/0.8ft | ||
| f/3.5-5.6 IS II | ||
| Диаметр 58мм | ||
| Зургийн харьцаа | 5184 x 2912, 4608 x 3456,3456 x 3456, 3456 x 2304, 3456 x 1944, 3072 x
2304, 2592 x 1728, 2592 x 1456, 2304 x 1728, 2304 x 2304, 1920 x 1280,
1920 x 1080, 1728 x 1728, 1696 x 1280, 1280 x 1280, 720 x 480, 720 x
400, 640 x 480, 480 x 480 1:1, 4:3, 3:2, 16:9 | |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, (12800 with boost) | |
| Дэлгэц | 3 инч TFT color LCD, liquid-crystal monitor | |
| Зураг дарах хурд | Хамгийн дээд хурд 1/4000 sec | |
| Хамгийн доод хурд 30 sec | ||
| Гэрэлтүүлгийн тусгал | 13 м | |
| Бичлэг | Формат MPEG-4, H.264 Full HD | |
| 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) | ||
| Санах ойн карт | SD мемори карт SDHC мемори карт SDXC мемори карт | |
| Холболт | USB 2.0 (480 Mbit/sec) | |
| Утасгүй холболт Eye-Fi Connected | ||
| Ремут холболт байгаа | ||
| Таарах карт |
| |
| Хэмжээ | 133 x 100 x 80 мм | |
| Жин | 570 гр |
Canon 600D Training Video
http://www.youtube.com/watch?v=7ziog20rM4g&feature=player_embedded
Canon 600D - video test & slow motion
http://www.youtube.com/watch?v=NnmJ1UHWlas
Canon 600D | "Cinematic Look"
http://www.youtube.com/watch?v=9lJRdV2wfKo
Canon EOS 600D - TV Advert
http://www.youtube.com/watch?v=50Pqrg95dWc
Canon 600D | Reaching By Adam Waithe
http://www.youtube.com/watch?v=PzFPX9A8w7U
Canon EOS 600D DSLR Camera Review
http://www.youtube.com/watch?v=fb11cxygiSo
| Body type | ||
|---|---|---|
| Body type | Compact SLR | |
| Sensor | ||
| Max resolution | 5184 x 3456 | ? |
| Other resolutions | 5184 x 2912, 4608 x 3456,3456 x 3456, 3456 x 2304, 3456 x 1944, 3072 x 2304, 2592 x 1728, 2592 x 1456, 2304 x 1728, 2304 x 2304, 1920 x 1280, 1920 x 1080, 1728 x 1728, 1696 x 1280, 1280 x 1280, 720 x 480, 720 x 400, 640 x 480, 480 x 480 | ? |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
| Effective pixels | 18.0 megapixels | ? |
| Sensor photo detectors | 18.7 megapixels | ? |
| Sensor size | APS-C (22.3 x 14.9 mm) | ? |
| Sensor type | CMOS | ? |
| Processor | Digic 4 | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, (12800 with boost) | ? |
| White balance presets | 6 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | No | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal | ? |
| Optics & Focus | ||
| Autofocus |
|
? |
| Digital zoom | Yes (3-10x ) | |
| Manual focus | Yes | ? |
| Number of focus points | 9 | |
| Lens mount | Canon EF/EF-S mount | |
| Focal length multiplier | 1.6× | ? |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | ? |
| Screen size | 3″ | ? |
| Screen dots | 1,040,000 | ? |
| Touch screen | No | |
| Screen type | TFT color LCD, liquid-crystal monitor | |
| Live view | Yes | ? |
| Viewfinder type | Optical (pentamirror) | ? |
| Viewfinder coverage | 95 % | ? |
| Viewfinder magnification | 0.85× | ? |
| Photography features | ||
| Minimum shutter speed | 30 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 13 m | |
| External flash | Yes (Hot-shoe, Wireless plus Sync connector) | |
| Flash modes | Auto, On, Off, Red-eye | |
| Continuous drive | Yes (3.7 fps) | ? |
| Self-timer | Yes (2 sec or 10 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ? |
| AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Mono | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | ? |
| Storage included | None | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (HDMI mini) | ? |
| Wireless | Eye-Fi Connected | ? |
| Remote control | Yes (E3 connector, InfraRed) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion LP-E8 rechargeable battery & charger | |
| Battery Life (CIPA) | 440 | |
| Weight (inc. batteries) | 570 g (1.26 lb / 20.11 oz) | |
| Dimensions | 133 x 100 x 80 mm (5.24 x 3.94 x 3.15″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes (by USB cable and PC) | ? |
| GPS | None | |


Энэ аппарадыг шууд авмаар байна. Яаж холбогдох вэ? Хаягаа бичнэ үү.
ReplyDelete